Sunshine Inventory
TotalMorningMiddayAfternoon
Date | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10B | 11 | 11B | 12 | 12B | 13 | 13B | 14 | 15 | 15B | 16 | 16B | 17 | 17B | 18 | 19 | 19B | 20 | 20B | 21 | 21B | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/13/2023 | 4.5 | 10.0 | 10.0 | 10.0 | 9.0 | 9.0 | 9.0 | 9.0 | 10.0 | 9.5 | 9.0 | 9.0 | 9.0 | 9.0 | 9.5 | 9.5 | 10.0 | 10.0 | 9.0 | 9.0 | 10.0 | 8.0 | 10.0 | 6.0 | 7.0 | 3.5 | 3.0 | 5.0 | 3.5 | 4.5 | 0.0 | 0.5 | 0.0 | 3.5 | 6.0 | 8.5 | 6.5 | 9.0 | 5.5 | 9.0 | 5.5 | 5.0 | 5.0 | 6.5 | 9.0 | 9.5 | 8.0 | 9.0 | ||||||
05/13/2023 | 6.0 | 9.5 | 9.5 | 9.0 | 9.0 | 9.5 | 10.0 | 10.0 | 10.0 | 10.0 | 10.5 | 9.0 | 9.0 | 9.0 | 9.5 | 9.0 | 9.5 | 8.5 | 9.0 | 9.5 | 7.5 | 7.0 | 7.0 | 4.0 | 7.0 | 3.5 | 4.0 | 5.5 | 4.0 | 6.5 | 3.5 | 4.5 | 2.0 | 5.5 | 7.0 | 7.5 | 5.0 | 7.5 | 5.5 | 6.5 | 4.0 | 4.0 | 4.0 | 5.5 | 7.5 | 10.0 | 10.0 | 7.0 | ||||||
06/10/2023 | 4.0 | 4.0 | 3.5 | 2.0 | 1.0 | 2.0 | 4.0 | 5.5 | 6.5 | 5.5 | 10.0 | 10.0 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 7.5 | 5.0 | 8.0 | 6.0 | 7.5 | 4.0 | 5.0 | 2.5 | 4.5 | 5.5 | 6.0 | 7.0 | 5.5 | 6.5 | 1.5 | 6.5 | 6.5 | 6.5 | 4.0 | 5.5 | 5.0 | 6.0 | 4.5 | 4.5 | 4.0 | 3.0 | 6.0 | 6.5 | 6.0 | 6.5 | ||||||
07/12/2023 | 3.0 | 4.5 | 3.0 | 2.0 | 1.5 | 2.0 | 3.0 | 4.0 | 5.0 | 5.5 | 9.5 | 9.0 | 7.5 | 8.0 | 8.0 | 7.5 | 7.5 | 8.5 | 6.5 | 5.5 | 8.0 | 5.5 | 6.0 | 3.5 | 5.5 | 1.5 | 4.5 | 4.5 | 6.0 | 6.5 | 5.5 | 6.5 | 0.5 | 6.5 | 7.5 | 7.0 | 4.0 | 5.5 | 5.0 | 6.5 | 4.0 | 4.0 | 4.0 | 3.5 | 7.0 | 6.0 | 6.5 | 6.5 | ||||||
08/12/2023 | 3.5 | 5.0 | 3.5 | 1.5 | 0.5 | 2.0 | 3.5 | 4.0 | 6.5 | 8.0 | 7.5 | 7.5 | 7.5 | 6.5 | 6.5 | 6.5 | 7.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.5 | 4.5 | 0.5 | 6.5 | 1.5 | 2.0 | 5.0 | 2.5 | 6.0 | 1.0 | 4.5 | 0.0 | 5.5 | 7.0 | 6.5 | 5.5 | 6.5 | 4.0 | 6.0 | 4.0 | 4.0 | 4.0 | 3.5 | 6.5 | 7.5 | 6.5 | 5.5 | ||||||
Key: | Shade | Part sun, more than 3 hours | Full sun, more than 6 hours |
TotalMorningMiddayAfternoon
Date | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10B | 11 | 11B | 12 | 12B | 13 | 13B | 14 | 15 | 15B | 16 | 16B | 17 | 17B | 18 | 19 | 19B | 20 | 20B | 21 | 21B | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/13/2023 | 0.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.5 | 1.5 | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.5 | 2.0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.5 | 1.0 | 2.0 | 0.5 | 0.5 |
05/13/2023 | 0.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.5 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 1.5 | 1.5 | 1.5 | 2.0 | 1.5 | 2.0 | 2.0 | 2.0 | 2.5 | 1.5 | 1.5 | 1.0 | 1.5 | 1.0 | 1.5 | 2.0 | 2.0 | 2.0 | 2.5 | 2.0 | 2.0 | 2.0 | 1.5 | 1.5 | 1.5 | 2.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.5 | 2.5 | 0.5 |
06/10/2023 | 0.0 | 1.0 | 1.5 | 1.5 | 1.0 | 1.5 | 1.0 | 1.5 | 1.5 | 1.0 | 2.5 | 2.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.5 | 0.0 | 0.0 | 1.5 | 1.5 | 2.0 | 2.0 | 2.5 | 2.0 | 2.5 | 1.5 | 1.0 | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 1.5 | 1.0 | 0.0 |
07/12/2023 | 0.0 | 1.0 | 1.5 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.5 | 2.5 | 2.0 | 1.5 | 1.5 | 2.0 | 1.5 | 2.0 | 2.0 | 2.0 | 1.5 | 2.0 | 1.5 | 1.0 | 0.5 | 1.0 | 1.5 | 1.5 | 2.0 | 2.5 | 2.5 | 2.5 | 2.5 | 0.5 | 2.0 | 1.5 | 1.5 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 1.5 | 1.5 | 0.0 |
08/12/2023 | 0.0 | 1.0 | 1.0 | 1.5 | 0.5 | 1.0 | 0.5 | 0.5 | 1.5 | 1.5 | 1.0 | 1.0 | 1.0 | 0.5 | 0.5 | 0.5 | 1.5 | 0.0 | 0.5 | 0.0 | 0.5 | 1.0 | 0.0 | 0.0 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.5 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.5 | 0.5 | 0.5 |
Key: | Morning: 6:00 am - 10:00 am | Midday: 10:00 am - 2:00 pm | Afternoon: 2:00 pm - 7:00 pm |
TotalMorningMiddayAfternoon
Date | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10B | 11 | 11B | 12 | 12B | 13 | 13B | 14 | 15 | 15B | 16 | 16B | 17 | 17B | 18 | 19 | 19B | 20 | 20B | 21 | 21B | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/13/2023 | 1.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 1.5 | 2.0 | 1.5 | 1.5 | 2.5 | 2.0 | 3.0 | 0.0 | 0.5 | 0.0 | 2.5 | 2.5 | 4.0 | 3.5 | 4.0 | 1.0 | 4.0 | 1.0 | 0.5 | 0.5 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
05/13/2023 | 2.5 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 1.5 | 3.0 | 2.0 | 2.0 | 2.5 | 2.0 | 2.0 | 1.5 | 2.0 | 0.0 | 3.0 | 4.0 | 3.5 | 3.0 | 3.0 | 1.5 | 2.5 | 0.5 | 0.5 | 0.5 | 2.5 | 4.0 | 4.0 | 4.0 | 2.5 |
06/10/2023 | 2.5 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.5 | 4.0 | 3.5 | 3.5 | 3.0 | 3.0 | 1.0 | 2.5 | 2.5 | 2.0 | 2.0 | 1.5 | 1.5 | 0.0 | 4.0 | 2.0 | 2.0 | 2.0 | 1.5 | 1.0 | 2.0 | 0.5 | 0.5 | 0.5 | 1.5 | 3.0 | 3.5 | 3.0 | 2.5 |
07/12/2023 | 2.5 | 3.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 | 3.5 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.5 | 4.0 | 3.0 | 3.0 | 2.5 | 3.0 | 0.0 | 2.5 | 2.0 | 2.0 | 2.0 | 2.0 | 1.5 | 0.0 | 3.5 | 3.0 | 3.0 | 2.0 | 2.0 | 1.5 | 3.0 | 0.5 | 0.5 | 0.5 | 1.5 | 3.5 | 3.5 | 3.0 | 3.0 |
08/12/2023 | 2.0 | 3.5 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.0 | 3.0 | 0.5 | 3.0 | 0.0 | 0.5 | 2.5 | 1.0 | 2.0 | 1.0 | 2.0 | 0.0 | 3.0 | 3.5 | 3.5 | 3.0 | 2.5 | 1.0 | 2.0 | 0.5 | 0.5 | 0.5 | 2.0 | 3.5 | 4.0 | 3.5 | 1.5 |
Key: | Morning: 6:00 am - 10:00 am | Midday: 10:00 am - 2:00 pm | Afternoon: 2:00 pm - 7:00 pm |
TotalMorningMiddayAfternoon
Date | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10B | 11 | 11B | 12 | 12B | 13 | 13B | 14 | 15 | 15B | 16 | 16B | 17 | 17B | 18 | 19 | 19B | 20 | 20B | 21 | 21B | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/13/2023 | 3.5 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 4.0 | 3.0 | 4.0 | 2.5 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.5 | 3.0 | 1.0 | 4.0 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 1.0 | 4.0 | 3.5 | 3.5 | 4.5 |
05/13/2023 | 3.5 | 3.5 | 3.5 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 2.5 | 3.5 | 3.5 | 2.5 | 2.0 | 2.5 | 1.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.5 | 0.0 | 1.0 | 1.5 | 2.5 | 0.0 | 4.0 | 4.0 | 4.0 | 3.5 | 3.5 | 3.5 | 1.0 | 3.5 | 3.5 | 3.5 | 4.0 |
06/10/2023 | 1.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 3.0 | 3.5 | 3.5 | 1.5 | 3.5 | 3.5 | 3.0 | 3.0 | 2.5 | 2.5 | 2.5 | 2.5 | 1.5 | 0.5 | 2.0 | 1.5 | 2.5 | 1.0 | 2.0 | 0.0 | 0.5 | 1.0 | 2.0 | 2.5 | 2.0 | 2.5 | 0.0 | 1.5 | 2.5 | 2.5 | 0.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.5 | 0.0 | 3.0 | 1.5 | 2.0 | 4.0 |
07/12/2023 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 1.0 | 2.0 | 2.5 | 2.5 | 0.5 | 3.0 | 3.0 | 2.0 | 2.5 | 2.0 | 2.0 | 1.5 | 2.5 | 0.5 | 0.5 | 2.0 | 1.0 | 2.0 | 0.5 | 1.5 | 0.0 | 0.5 | 0.5 | 1.5 | 2.0 | 1.0 | 2.5 | 0.0 | 1.0 | 3.0 | 2.5 | 0.0 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 0.0 | 2.5 | 1.0 | 2.0 | 3.5 |
08/12/2023 | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 3.0 | 3.0 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.0 | 1.5 | 1.0 | 0.5 | 1.0 | 1.5 | 1.5 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.5 | 0.0 | 1.5 | 2.5 | 2.0 | 1.0 | 3.0 | 3.0 | 3.5 | 3.5 | 3.5 | 3.5 | 0.0 | 3.0 | 3.0 | 2.5 | 3.5 |
Key: | Morning: 6:00 am - 10:00 am | Midday: 10:00 am - 2:00 pm | Afternoon: 2:00 pm - 7:00 pm |